IBA Kolding
International Business Academy - Kolding
ERASMUS Code: DK KOLDING10
Website: http://iba.dk
Telephone: +4572241800
Number of inhabitants in the city: 60 000
Number of students in the university: 3 000
Program: Business
Academic calendar:
Autumn Semester: End of August to end of January
Spring Semester: Beginning of January to end of June
Accommodation:
On campus for the exchange students. The price per person is normally between 2400 dkk to 4600 dkk per month (including heating, water and electricity).
Useful information:
- Many events are organised like football tournaments, film evenings, Pasta and Chat, Girls’ Night, Sunday Walk and Talk, etc.;
- The current living expenses for an average student in Denmark are estimated to be approximately DKK 5,000 - 6,000 per month (approx. € 600 - 800).
- Buddy Application is possible;
- Application deadlines: Autumn Semester: 1 June, Spring Semester: 15 November
Costs monthly:
	Rent: varies from 2,000 - 4,000 DKK
	Electricity: appr. 300 DKK (is often included, if rented through IBA)
	Insurance: appr. 200 DKK
	TV licence: 100 DKK
	Mobile phone: 150 DKK (internet: 250 DKK)
	Food: 1,000-1,500 DKK
| 
 | 
 | 
| Course | ECTS | 
| Marketing and Sales | 12 | 
| Economics | 5 | 
| Communication | 5 | 
| Organization | 6 | 
| Business Law | 2 | 
| Marketing and Sales | 8 | 
| Economics | 10 | 
| Organization | 4 | 
| Business Law | 3 | 
| Communication | 5 | 
| Marketing and Sales | 5 | 
| Economics | 5 | 
| Electives | 20 | 
| Internship | 15 | 
| Main thesis | 15 | 
| Financial Enterprises and Markets I | 10 | 
| Business Law I | 5 | 
| Business Economics I | 5 | 
| Global Economics I | 5 | 
| Economic Methods | 5 | 
| Financial Enterprises and Markets II | 5 | 
| Business Law II | 5 | 
| Business Economics II | 5 | 
| Global Economics II | 5 | 
| Customer / Client Relations I | 5 | 
| Statistics | 5 | 
| Financial Enterprises and Markets III | 5 | 
| Business Economics III | 5 | 
| Customer / Client Relations II | 5 | 
| Financial Marketing | 5 | 
| Specialization | 5 | 
| Statistics | 5 | 
| Internship | 15 | 
| Main Thesis | 15 | 
| Design Process and Understanding Modelling | 7,5 | 
| Business Economics | 7,5 | 
| Communication and Marketing | 7,5 | 
| Culture, Value Philosophy and Trends | 5 | 
| Organization, Project Management and Management | 5 | 
| Innovation | 2 | 
| Design Process and Understanding Modelling | 7,5 | 
| Communication and Marketing | 7,5 | 
| Culture, Value Philosophy and Trends | 5 | 
| Innovation | 2,5 | 
| Business Economics | 2,5 | 
| Innovation and entrepreneurship | 30 | 
| Internship | 15 | 
| Main thesis | 15 | 
| Business I | 5 | 
| Communication I | 7,5 | 
| Interaction Development I | 7,5 | 
| Design and Visualization I | 10 | 
| Business II | 5 | 
| Communication II | 7,5 | 
| Interaction Development II | 7,5 | 
| Design and Visualization II | 10 | 
| Communication III | 5 | 
| Interaction Development III | 10 | 
| Design and Visualization III | 5 | 
| Elective | 10 | 
| Internship | 15 | 
| Main thesis | 15 | 
| The Customer as Starting Point | 15 | 
| Industry and Competitors | 5 | 
| Innovation | 5 | 
| Research Methods | 5 | 
| Developing the Sales Base | 10 | 
| The Tactical and Operational Sales Performance | 5 | 
| Implementation and follow-up | 5 | 
| Electives | 10 | 
| Internship | 15 | 
| Main thesis | 15 | 
Hvers vegna að velja Bifröst?
- Í fararbroddi í fjarnámi
- Allt námsefni aðgengilegt á netinu þegar þér hentar
- Skólinn kemur til þín og mætir þínum þörfum
- Sterk tengsl við atvinnulífið
- Persónuleg þjónusta